IAI Home - Top Level - Feedback

System Detail: Jitiedl (Regular system)



Main Star Data

System Orbital Table

Slot:0123456789
Distance:0 AU0.12 AU0.42 AU0.435 AU0.72 AU1.32 AU2.52 AU4.92 AU9.72 AU19.32 AU
Body:star K5 VGas GiantPlanetMainWorldOuterPlanetOuterOuterGas GiantAsteroid Belt
Details - H2/HeMolten Core. 3 Sats.A110555-E - Rocky Core. 6 Sats. - - CH4Rich
1 G Time: H:45H:38H:8H:0H:36D:2 H:16D:4 H:3D:6 H:1D:8 H:17D:12 H:10
2 G Time: H:32H:27H:5H:0H:25H:45D:2 H:22D:4 H:6D:6 H:3D:8 H:18
3 G Time: H:26H:22H:4H:0H:21H:37D:2 H:9D:3 H:11D:5D:7 H:4
4 G Time: H:22H:19H:4H:0H:18H:32D:2 H:1D:3D:4 H:8D:6 H:5
5 G Time: H:20H:17H:3H:0H:16H:28H:44D:2 H:17D:3 H:21D:5 H:13
6 G Time: H:18H:15H:3H:0H:14H:26H:40D:2 H:11D:3 H:13D:5 H:1
7 G Time: H:17H:14H:3H:0H:13H:24H:37D:2 H:6D:3 H:7D:4 H:16
Light Time: M:3M:2M:0M:0M:2M:7M:17M:37H:1 M:17H:2 M:37

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback